top of page
![]() Schmitt Hall Rendering3D Rendering by University Architect, Frank Cunha III, AIA | ![]() Modern House Concept3-D Rendering by Ian Siegel and Frank Cunha III, AIA |
---|---|
![]() Richardson - Conceptual Perspectives3-D Interior Rendering by CCH Architects with input from University Architect, Frank Cunha III, AIA | ![]() Richardson - Conceptual Perspectives3-D Interior Rendering by CCH Architects with input from University Architect, Frank Cunha III, AIA |
![]() Richardson - Conceptual Perspectives3-D Interior Rendering by CCH Architects with input from University Architect, Frank Cunha III, AIA | ![]() Existing Bond House Rendering3-D Rendering by Michael Chiappa with input from University Architect, Frank Cunha III, AIA |
![]() Bond House Axonometric Views3-D Rendering by Michael Chiappa with input from University Architect, Frank Cunha III, AIA | ![]() Freeman Hall Conceptual ElevationRendering by GKA Architects with input from University Architect, Frank Cunha III, AIA |
![]() CELS Exterior Rendering3-D Rendering by SLAM Collaborative with input from University Architect, Frank Cunha III, AIA | ![]() Mallory - Conceptual ElevationsRendering by CCH Architects with input from University Architect, Frank Cunha III, AIA |
![]() CELS Exterior Rendering3-D Rendering by SLAM Collaborative with input from University Architect, Frank Cunha III, AIA | ![]() CELS Conceptual Site Plan3-D Rendering by SLAM Collaborative with input from University Architect, Frank Cunha III, AIA |
![]() Cogeneration Rehabilitation Concept3-D Rendering by Melillo+Bauer and Studio 200 with input from University Architect, Frank Cunha III, AIA | ![]() Cogeneration Rehabilitation Concept3-D Rendering by Melillo+Bauer and Studio 200 with input from University Architect, Frank Cunha III, AIA |
![]() Cogeneration Rehabilitation Concept3-D Rendering by Melillo+Bauer and Studio 200 with input from University Architect, Frank Cunha III, AIA | ![]() Cogeneration Rehabilitation Concept3-D Rendering by Melillo+Bauer and Studio 200 with input from University Architect, Frank Cunha III, AIA |
![]() College Hall Alumni Green Concept | ![]() Cali School of Music Rendering3-D Rendering by RMJM Hiller |
![]() Cali School of Music Rendering3-D Rendering by RMJM Hiller | ![]() Schmitt Mallory Conceptual Rendering3-D Rendering by KSS Architects with input from University Architect, Frank Cunha III, AIA |
![]() Schmitt Mallory Conceptual Rendering3-D Rendering by KSS Architects with input from University Architect, Frank Cunha III, AIA | ![]() Delaware Welcome Center Rendering3D Rendering - Exterior |
![]() Delaware Welcome Center Rendering3D Rendering - Interior | ![]() Custom-Home-3-D-Model3D Rendering by University Architect, Frank Cunha III, AIA |
CONCEPTUAL PROJECTS
Unbuilt Design Concepts 1998-Present
bottom of page